| Models |
|
| Engine |
|
| Displacement (bore * stroke) |
|
| Compression ratio |
|
| Engine control |
|
| Torque |
|
| Performance |
|
| CO2-values |
|
| Drive train | Front drive (transversal) |
| Transmission |
|
| Wheelbase | 2.300 mm |
| Turning circle | 9.300 mm |
| Front suspension | McPherson spring struts |
| Rear suspension | Twist-beam axle |
| Brakes f/r |
|
| Tyres | 175/65 R 14 (5,5") up to 185/55 R 15 (6") |
| Length | 3.571 mm |
| Width | 1.627/1.893 mm |
| Height | 1.488 mm |
| Drag coefficient | 0,32 |
| Tank capacity | 35 litres |
| Luggage compartment | 185/610 litres |
| Payload | 365 kg |
| Kerb weight |
|
| Top speed |
|
| Year of manufacture | From 2015 |
| Purchase price |
|